Diesel Mechanic Salary Leads the Automotive Industry for Earnings: How Much Could You Make?
If you're already thinking about a career in motor vehicle repair but aren't sure yet what area you want to work in, this is worth your attention: the median diesel mechanic salary and job outlook outpaces other careers in the vehicle servicing industry. For those who prioritize good pay and job security, diesel technology could be a promising future career field.
Learning diesel technology at a trade school can be the simplest way for an aspiring mechanic to learn specialized skills for the automotive field, with options for working on passenger vehicles, buses, trucks, heavy machinery, and more. And if you master those skills, you can start to find your place in a sector that pays well and offers a promising job outlook.
Salary information is based on 2023 data from the Bureau of Labor Statistics unless otherwise indicated.*
How much do diesel mechanics make per year and per hour?
There's a short answer and a longer answer to this question. So, let's look at both:
Short answer: The primary job category for diesel service technicians and mechanics reported a median annual wage of $58,970 ($28.35/hr), according to May 2023 data from the U.S. Bureau of Labor Statistics. The lowest 10 percent was paid less than $39,020 ($18.76/hr), and the highest 10 percent was paid more than $82,430 ($39.63/hr). However, this data doesn't cover other specialties within the diesel technology field.
And now the longer answer: The median diesel technician salary can vary significantly depending on where you live, what specialty and industry you work in, and your experience level.
To get a better idea of how much you might be able to make as a diesel mechanic, ask yourself the following:
What type of vehicle do I want to specialize in?
-
Cars and light trucks
- Automotive service technicians and mechanics specializing in diesel engines
- Median annual salary: $47,770 ($22.96/hr)
-
Large trucks and buses
- Diesel service technicians and mechanics
- Median annual salary: $58,970 ($28.35/hr)
-
Heavy machinery
- Heavy vehicle and mobile equipment service technicians
- Median annual salary: $61,000 ($29.33/hr)**
- Some of the highest-paying mechanic jobs focus on heavy equipment.
-
Small engines
- Small engine mechanics
- Median annual salary: $46,500 ($22.36/hr)**
What industry do I want to work in?
Following are the top 4 industries in which diesel service technicians work, along with their wages.
- Local government, excluding education and hospitals: $70,730 annually ($34.00/hr)
- Motor vehicle and motor vehicle parts and supplies: $61,190 annually ($29.42/hr)
- Automotive repair and maintenance: $57,590 annually ($27.69/hr)
- Truck transportation: $52,820 annually ($25.40/hr)
Where in the U.S. do I plan on working?
- A diesel mechanic's salary can vary quite a bit depending on the state they work in. Washington, California, Hawaii, Massachusetts, Alaska, and Connecticut all reported median pay of over $60,000 per year ($28.85/hr).
- In Washington, even the lowest 10% of earners make up to $49,110 per year ($23.61/hr).
-
The top 10% of yearly diesel mechanic pay was over $94k in a few states:
- Alaska: $95,940 per year ($46.12/hr)
- Hawaii: $95,100 per year ($45.72/hr)
- Washington: $94,770 per year ($45.56/hr)
- Here you can find diesel mechanic salary data for your state:
State | Median Annual Salary | Median Hourly | 10th Percentile | 90th Percentile |
---|---|---|---|---|
Alabama | $49,080 | $23.59 | $35,930 | $71,110 |
Alaska | $65,180 | $31.34 | $46,560 | $95,940 |
Arizona | $57,140 | $27.47 | $40,490 | $75,070 |
Arkansas | $48,930 | $23.52 | $35,490 | $65,520 |
California | $68,970 | $33.16 | $46,240 | $90,670 |
Colorado | $63,850 | $30.70 | $44,510 | $84,140 |
Connecticut | $64,460 | $30.99 | $46,570 | $88,650 |
Delaware | $60,140 | $28.91 | $46,050 | $80,180 |
Florida | $55,690 | $26.78 | $37,720 | $77,430 |
Georgia | $56,530 | $27.18 | $37,790 | $80,580 |
Hawaii | $66,520 | $31.98 | $42,380 | $95,100 |
Idaho | $57,710 | $27.75 | $39,880 | $74,850 |
Illinois | $62,550 | $30.07 | $43,630 | $90,230 |
Indiana | $58,230 | $27.99 | $39,340 | $79,260 |
Iowa | $52,220 | $25.11 | $37,250 | $78,240 |
Kansas | $55,710 | $26.79 | $38,710 | $74,950 |
Kentucky | $48,550 | $23.34 | $35,530 | $72,160 |
Louisiana | $52,300 | $25.14 | $34,410 | $80,350 |
Maine | $54,550 | $26.22 | $39,780 | $67,400 |
Maryland | $64,440 | $30.98 | $46,590 | $82,050 |
Massachusetts | $65,220 | $31.36 | $49,240 | $87,330 |
Michigan | $55,630 | $26.75 | $39,970 | $75,620 |
Minnesota | $61,740 | $29.68 | $44,610 | $84,690 |
Mississippi | $47,340 | $22.76 | $30,600 | $68,360 |
Missouri | $55,180 | $26.53 | $37,170 | $78,710 |
Montana | $53,210 | $25.58 | $22,940 | $75,080 |
Nebraska | $50,960 | $24.50 | $36,820 | $70,800 |
Nevada | $60,890 | $29.27 | $39,690 | $81,320 |
New Hampshire | $62,060 | $29.84 | $46,450 | $78,680 |
New Jersey | $63,820 | $30.69 | $48,330 | $83,120 |
New Mexico | $49,020 | $23.57 | $30,590 | $77,600 |
New York | $72,080 | $34.65 | $46,250 | $89,140 |
North Carolina | $52,590 | $25.28 | $37,430 | $73,560 |
North Dakota | $63,060 | $30.32 | $39,410 | $78,790 |
Ohio | $55,550 | $26.71 | $37,790 | $73,960 |
Oklahoma | $49,810 | $23.95 | $34,750 | $73,170 |
Oregon | $61,000 | $29.33 | $41,520 | $83,390 |
Pennsylvania | $56,140 | $26.99 | $38,130 | $76,790 |
Rhode Island | $59,820 | $28.76 | $47,070 | $76,810 |
South Carolina | $49,570 | $23.83 | $35,640 | $71,960 |
South Dakota | $59,290 | $28.50 | $45,570 | $77,530 |
Tennessee | $56,060 | $26.95 | $39,670 | $75,760 |
Texas | $56,780 | $27.30 | $36,920 | $79,220 |
Utah | $58,930 | $28.33 | $43,190 | $77,580 |
Vermont | $56,580 | $27.20 | $45,540 | $88,600 |
Virginia | $55,970 | $26.91 | $38,480 | $76,010 |
Washington | $66,560 | $32.00 | $49,110 | $94,770 |
West Virginia | $46,520 | $22.37 | $30,620 | $74,200 |
Wisconsin | $59,420 | $28.57 | $43,960 | $80,360 |
Wyoming | $55,150 | $26.51 | $38,580 | $81,570 |
* Bureau of Labor Statistics, U.S. Department of Labor, Occupational Employment and Wage Statistics (visited November 5, 2024).
** Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook. Some careers listed may be part of a combined occupation profile (visited November 6, 2024).